|
Famous Domains
1. Red.org (8) - $50,000 [note: this is Product Red's domain name]
2. Football.us (4) - $18,510
3. Brown.com (5) - $300,000
4. NewYork.info (2) - $46,392
5. XS.net (2) - $13,000
6. Fun.mobi (0) - $100,000
7. CD.com (0) - $277,750
8. Blue.com (1) - $500,000
9. Stockquotes.mobi (0) - $27,000
10. banned-keyword.net (0) - $454,500
11. Wifi.com (2) - $225,000
12. Cameras.com (1) - $1,500,000
13. banned-keywordEducation.com (1) - $120,000
14. Prize.com (0) - $70,000
15. Wrestling.com (1) - $500,000
16. CD.net (0) - $20,000
17. Flowers.mobi (2) - $200,000
18. 20.com (0) - $75,000
19. Scouts.com (1) - $107,000
20. Bike.com (0) - $500,000
* First place votes in ( )
While I'm no expert in domain names, it's interesting that 3 .mobi domains are in this list - the mobile Web coming up. Also 9 of the domains are not .com. There are 3 domain names for colors and 3 banned-keyword-related domains (some things never change).
Only 1 seven-figure domain in this list though (cameras.com went for $1.5M), so the market isn't as bubble-ish as it was in the dot com era.
|